|
Latest 2006 Crimes per 100,000 People:
| Baltimore, MD | Chicago, IL | National |
| | | |
| Murder: | 43.3 | 16.4 | 7 |
| Forcible Rape: | 21.65 | | 32.2 |
| Robbery: | 663.3 | 555.1 | 205.8 |
| Aggravated Assault: | 968.2 | 610.4 | 336.5 |
| Burglary: | 1193.3 | 845.2 | 813.2 |
| Larceny Theft: | 2894 | 2930.1 | 2601.7 |
| Vehicle Theft: | 982.2 | 763.8 | 501.5 |
Actual Reported Population and Crimes:
| Baltimore, MD | Chicago, IL |
| Population: | 637,556 | 2,857,800 | |
| Murder: | 276 | 468 |
| Forcible Rape: | 138 | |
| Robbery: | 4229 | 15863 |
| Aggravated Assault: | 6173 | 17445 |
| Burglary: | 7608 | 24153 |
| Larceny Theft: | 18451 | 83737 |
| Vehicle Theft: | 6262 | 21828 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|